| Season | Players | Record | Win % | |
|---|---|---|---|---|
| 2025-26 | 28 | — | — | |
| 2024-25 | 28 | — | — | |
| 2023-24 | 30 | — | — | |
| 2022-23 | 26 | — | — | |
| 2021-22 | 28 | — | — | |
| 2020-21 | 30 | — | — | |
| 2019-20 | 28 | — | — | |
| 2018-19 | 27 | — | — | |
| 2017-18 | 26 | — | — | |
| 2016-17 | 26 | — | — |
| Player | Pos | Yr | GP | G / A / PPG | SV% / GAA |
|---|---|---|---|---|---|
| Jackson Borst | F | JR | 28 | 7 / 18 / 0.893 | — |
| Jack Wandmacher | F | JR | 28 | 7 / 18 / 0.893 | — |
| Logan Lyke | F | JR | 27 | 12 / 11 / 0.852 | — |
| Chris Kernan | F | JR | 26 | 10 / 10 / 0.769 | — |
| Jackson Bisson | F | JR | 28 | 9 / 11 / 0.714 | — |
| Carter Krenke | F | FR | 27 | 11 / 8 / 0.704 | — |
| Jordan Newpower | F | SO | 27 | 8 / 8 / 0.593 | — |
| Mason Campbell | D | SR | 27 | 5 / 10 / 0.556 | — |
| Jordan Larkee | F | FR | 27 | 3 / 12 / 0.556 | — |
| Conner Couet | D | SR | 24 | 3 / 10 / 0.542 | — |
| Cam Boche | F | JR | 28 | 5 / 8 / 0.464 | — |
| Cashen Naeve | D | FR | 25 | 5 / 6 / 0.440 | — |
| Tyler Smith | F | FR | 15 | 3 / 3 / 0.400 | — |
| Michael Spinner | D | SR | 20 | 3 / 4 / 0.350 | — |
| Jacob McPartland | F | JR | 27 | 5 / 4 / 0.333 | — |
| Zach Enebak | D | SR | 25 | 1 / 6 / 0.280 | — |
| Seth Terhell | F | FR | 22 | 3 / 3 / 0.273 | — |
| George Moore III | D | SO | 23 | 1 / 5 / 0.261 | — |
| Sam Berry | D | JR | 23 | 1 / 4 / 0.217 | — |
| Parker Gnos | D | JR | 16 | 0 / 3 / 0.188 | — |
| Rob Christy | F | SR | 22 | 1 / 3 / 0.182 | — |
| Kasen Sauer | F | JR | 6 | 0 / 1 / 0.167 | — |
| Teddy Manlove | F | FR | 2 | 0 / 0 / — | — |
| Jake Hodd-Chlebeck | F | FR | 4 | 0 / 0 / — | — |
| Kyle Abrahamson | F | FR | 1 | 0 / 0 / — | — |
| Cadyn Campbell | F | FR | 4 | 0 / 0 / — | — |
| Jon Howe | G | SR | 26 | W:— SO:— | — |
| Tom Kuriscak | G | SR | 3 | W:— SO:— | — |
Last junior league of incoming freshmen
| # | Player | Pos | Seasons | GP | G | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Auggie Moore | F | 2019-20–2022-23 | 123 | 55 | 77 | 132 | 1.073 |
| 2 | John Haeg | F | 2013-14–2014-15 | 51 | 16 | 28 | 44 | 0.863 |
| 3 | Brady Heppner | F | 2016-17–2019-20 | 152 | 65 | 62 | 127 | 0.836 |
| 4 | Sam Valerius | F | 2014-15–2017-18 | 84 | 27 | 41 | 68 | 0.810 |
| 5 | Kyle Wagner | F | 2016-17–2019-20 | 157 | 26 | 100 | 126 | 0.803 |
| 6 | Lewis Crosby | F | 2021-22–2023-24 | 73 | 27 | 30 | 57 | 0.781 |
| 7 | Matt Colford | F | 2015-16–2018-19 | 117 | 32 | 53 | 85 | 0.726 |
| 8 | Jack Wandmacher | F | 2023-24–2025-26 | 69 | 14 | 36 | 50 | 0.725 |
| 9 | Mitch Fritz | F | 2015-16–2017-18 | 52 | 16 | 20 | 36 | 0.692 |
| 10 | Huba Sekei | F | 2014-15–2017-18 | 94 | 25 | 40 | 65 | 0.691 |
| 11 | Davis Kirkendall | F | 2018-19–2019-20 | 102 | 32 | 32 | 64 | 0.627 |
| 12 | Spencer Rudrud | F | 2021-22–2024-25 | 92 | 18 | 39 | 57 | 0.620 |
| 13 | Jackson Borst | F | 2023-24–2025-26 | 68 | 13 | 29 | 42 | 0.618 |
| 14 | Ryan Kero | F | 2017-18–2020-21 | 151 | 35 | 57 | 92 | 0.609 |
| 15 | Robb Stautz | F | 2015-16–2018-19 | 122 | 33 | 40 | 73 | 0.598 |